Functions available when performing a sale
Numerous additional functions become available when a transaction is in progress at the PoS. These are accessed by pressing the Functions button on the bottom right of the screen during a transaction.
This opens up a new toolbar with the available functions.
Details on the usage of each function can be found below.
Function name | Function’s usage |
---|---|
Operation Functions | |
Issue receipt | Prints a receipt for the most recent transaction that has occurred. |
Recent users | Displays recently opened user accounts. |
Retry Bio | Attempts to connect to a biometric scanner. |
Retry offline | Attempt to use the PoS offline. |
Search pre-orders | Allows the user to search for pre-orders using a barcode or pre-order number. |
One-time supervisor | Grants the open user account a supervisor allowance for the current transaction. |
Customer Functions | |
Change photo | Allows the operator to capture an image of a user using the webcam and set this image as the user’s photo. |
Add face template | Allows the operator to add a face template to a user, allowing for their account to be opened via facial recognition. Details on how to use this function can be found here. |
History | Provides an overview of sales and refunds. |
Add value | Allows the operator to add money to a users account. |
Totaliser report | |
Generate (Z) | Generates the totaliser report. |
View (X) | Allows the user to view the totaliser report. |
Additional functions | |
Refresh layout | Refreshes the menu layout on the PoS. |
Status | Provides the user with a log of all status messages that have occurred. |
Last modified:
19 July 2022
Post your comment on this topic.