The basic details tab is where we enter the details of the product, such as what the product is and what group it belongs to. The table below covers each of the fields:
Field name | Required? | Description |
---|---|---|
Is active? | No | Is this item currently available for purchase? |
PLU number | Yes | Every product in the system requires a unique PLU number. When creating a new PLU, the system will automatically use the next available number but this can be edited if you wish to use a specific number. Note: This is a setting configured on a system-by-system basis, if this setting has been disabled for your system, you will need to manually enter a unique PLU number for this item before you can save it. Once the PLU number has been saved, this can not be changed. |
Name | Yes | The name of the product. This will be used on all reports and will be sent to any online payment system if one is linked. |
Group | Yes | All products must belong to a group. Simply select the group using the dropdown list. For more information, see the section on PLU groups. |
VAT code | No | Do you want to set a VAT code against this product? This will be used to calculate how much VAT will be displayed on reports when this item is sold. For example, if this item is to always be non-vatable, such as a bottle of water that is taken away and consumed away from the canteen, you can set this to ‘Zero’. If you leave this as ‘No VAT code’, the VAT code that is used will be the VAT code that is linked to the Price Band of the user making the transaction. For example, typically the Student Price band will have a 0% VAT code attached whereas the Staff band will have a 20% VAT code. Note: This value only affects how VAT is reported for this item, not the price of the item. The price that the user is charged when purchasing this item is dictated by the price band. |
Scan codes | No | If your system is using barcode scanners, you can set them here. To modify the barcodes used, click the three dots button. |
Points | No | How many points will a user earn if they purchase this item? |
Available from free allowance? | No | Defaulted to true, can users use their free allowance to purchase this item? If this is unticked, users must use the cashless balance (or cash if enabled) to purchase this item. |
Zero priced? | No | Can this item be sold for free when the price is set to £0.00? When this is not set, this protects the system from selling an item for free when a price has not been set or has accidentally been set as £0.00. However, if you intend for this item to be able to be sold as a free item, you will need to tick this checkbox. |
Price override? | No | If an item is set to allow a price override, the operator will be asked to enter a price for the item. This is useful for miscellaneous items or for items that you may wish to charge different amounts for. If the operator does not enter a new price, the product’s specified price will be used. |
Max daily pre-orders available | No | The maximum number of this item that can be pre-ordered each day. Useful to limit the number of sandwiches (for example) that the kitchen wishes to prepare that day. |
Background colour | No | If ticked, the colour set here will be used as the button background colour on the Point of Sale layout. If not ticked, the PLU will use the colour set on the group. |
Text colour | No | If ticked, the colour set here will be used as the button text colour on the Point of Sale layout. If not ticked, the PLU will use the colour set on the group. |
Description | No | A description of the item can be set here. As the product names tend to be short, this description is presented to users using the pre-order kiosk or the Fusion Online app/website so they can be clearer as to what they are ordering. Therefore, you may wish to include an additional description that may give the user more information, for example, if the item is a ‘Cheeseburger’ you may want to set a description along the lines of ‘Beef burger topped with cheddar cheese and onions on a white floured bun. Served with fries.’ |
Image | No | This image will be displayed on the Point of Sale buttons and/or to users making pre-orders via the smartboard. It will also be visible to users making pre-orders via a pre-order kiosk and later via the Fusion Online app/website (no due date for release yet.). Fusion has a small library of simple icons/images that can be used, however we suggest that accurate images are sourced/taken. |
Last modified:
29 October 2024
Post your comment on this topic.